get
https://api.7digital.com/1.2/artist/details
Get all available artist details.
Example request
GET https://api.7digital.com/1.2/artist/details?artistid=1&country=GB&oauth_consumer_key=YOUR_KEY_HEREExample response
{
"status": "ok",
"version": "1.2",
"artist": {
"id": 1,
"name": "Keane",
"sortName": "Keane",
"slug": "keane",
"image": "http://artwork-cdn.7static.com/static/img/artistimages/00/000/000/0000000001_150.jpg",
"bio": {
"text": ""
}
}
}Description of all possible response fields
| Name | Type | Description |
|---|---|---|
| artistId | integer | unique identifier of artist in MassiveMusic catalogue |
| name | string | name of the artist (e.g. "The Pogues") |
| appearsAs | string | name of the artist as it appears on the track or release (this field is only available when artist object is returned attached to a track or release, e.g. "The Pogues feat. Kirsty MacColl") |
| sortName | string | name of the artist as used for sorting (e.g. "Pogues, The"), only available on some endpoints |
| image | URL | This field has been deprecated, but may be present in some responses. |
| slug | string | url slug of the artist, only available on some endpoints |
| popularity | decimal | a figure between 0 and 1 representing the artists popularity, currently only available on the artist/search and artist/bytag/top endpoints |
| isPlaceholderImage | boolean | This field has been deprecated, but may be present in some responses. |

