Standard Metadata
Use this page to look up the Standard Metadata fields delivered through Catalogue Events, including release, track, availability, takedown, and backfill information.
Release fields
| Release | Description |
|---|---|
| Version | An incrementing integer which represents the specific state of the release at a point in time. |
| Release ID | The unique identifier of the release. |
| Release UPC | The unique identifier of the product. |
| Release Title | The title of the release/album. |
| Release Subtitle | Additional title information for the release. |
| Release Genres | The genre(s) associated with the release. |
| Release GRid | The Global Release Identifier (GRID) used to identify releases of digital sound recordings. |
| Release CLine | Composition copyright holder - the person(s) who created the music. |
| Release PLine | Phonographic copyright holder – identifies the owner of rights in a sound recording. |
| Release Courtesy Line | Provides an additional acknowledgement to the CLine and PLine. This should be exposed above the CLine and PLine when it is available. |
| Release Type | Releases can be of type album or single. |
| Release Explicit Content | True if the track contains curse words, language, or art that is generally deemed sexual, violent, or offensive in nature. |
| Release Date | Date the track/album was released as sent by the supplier. Unrelated to any availability dates. |
| Release Duration | The total length of the release. |
Artist fields
Artist | Description |
|---|---|
Artist Name | The artist(s) name(s) as delivered by licensors. New partners should use this name. |
Artist ID | The unique Songtradr identifier for the normalised name. |
Normalised Name | The grouped artist(s) name(s) according to legacy logic we previously applied, which we no longer maintain. |
Artist field mapping
| Mapping of Artist Fields in Events | Mapping of Artist Fields in API and Feeds |
|---|---|
artistName | appearsAs |
artistId | artistId |
normalisedName | artistName |
For further clarification on artist mapping, please reach out to your Client Success Manager.
Label fields
| Label | Description |
|---|---|
| Label ID | The unique identifier of the label. |
| Label Name | The name of the label. |
| Licensor ID | The unique Songtradr identifier of the licensor, see here for the full list. |
| Licensor Name | The name of the licensor. |
PDF booklet fields
| PDF Booklet | Description |
|---|---|
| PDF Booklet ID | The unique Songtradr identifier for the release’s digital (PDF) booklet. |
| PDF Booklet Name | The name of the release's digital (PDF) booklet. |
Download availability fields
| Download | Description |
|---|---|
| Download Availability Start | The date when the release or tracks become available for downloading. |
| Download Availability End | The date when the release or tracks become unavailable for downloading. |
| Download Availability Territories | Territories where the release or tracks are available for download. |
| Download Availability Currency Code | The ISO 4217 currency code that pricing within this download deal attributes to. |
| Download Availability Price Code | The price code which maps to a specific price point for the release or tracks. |
| Download Availability Packages | The package tiers that are available for the release or tracks. |
| Download Availability Package ID | The unique Songtradr ID for the tier of the package associated with that release or tracks. |
| Download Availability Package RRP | The recommended retail price for the tier of the package associated with that release or tracks |
Track fields
| Track | Description |
|---|---|
| Track ID | The unique Songtradr identifier of the track. |
| Track Title | The title of the track. |
| Track Subtitle | Additional title information for the track commonly known as track version. For example 'radio edit', 'explicit version' or 'remix'. |
| Track ISRC | The International Standard Recording Code. |
| Track Explicit Content | True if the track contains curse words, language, or art that is generally deemed sexual, violent, or offensive in nature. |
| Track Number | The number of the track within a disc. |
| Track Order | The order of the track within the release. |
| Track Duration | The length of the track. |
| Track Clip Start Point | The start time of the pre-transcoded preview clip. This should only be used for internal purposes and should not be exposed to end users. |
| Track Disc Number | The number of the disc. |
| Track Genres | The genre(s) associated with the track. |
| Track Type | The type of track, one of 'Audio' or 'Video' |
| Track PLine | Phonographic copyright holder – identifies the owner of rights in a sound recording. |
| Track Courtesy Line | Provides an additional acknowledgement to the CLine and PLine. This should be exposed above the CLine and PLine when it is available. |
Source format fields
| Source Formats | Description |
|---|---|
| Source Formats | The available source FLAC formats for the track. These can be found here. |
Track streaming fields
| Track Streaming | Description |
|---|---|
| Track Streaming Availability Start Date | The date when the track becomes available for streaming. |
| Track Streaming Availability End Date | The date when streaming availability for the track ends. |
| Track Streaming Availability Territories | Territories where the track is available for streaming. |
| Track Streaming Availability Usage Types | The available usage types for the track. These can be found here. |
Takedown fields
| Takedown | Description |
|---|---|
| Takedown Version | An incrementing integer which represents the specific state of the takedown at a point in time. |
| Takedown ID | The Release ID of the takedown. |
| Takedown | True if the release needs to be taken down. |
Updated 3 days ago
