Client Usage Report
What is a Client Usage Report?
A Client Usage Report provides a transparent view of the amount of tracks consumed through the MassiveMusic platform by your service, in an easy to read format. The usage report is built around all activity which is logged back to the MassiveMusic platform via the Logging API. You can use the “Client Usage Report” to sanity check the usage which is being reported back to labels and publishers.
Usage reports are delivered on the 10th of each month or the next working day in the UK.
Setup detailsFormats: The report can be generated as either a CSV file or .xls spreadsheet
Frequency: The report can be created for you on one of the following intervals - monthly, weekly or daily.
Delivery method: The preferred option is to deliver the report to your specified FTP location, however if this is not available we can send these via email.
Usage Report Templates
The sections below outline the standard usage report data points which you can expect to see in your client report depending on your service usage type.
Select your service type from below to view the standard usage template:
For all activity logged to:
| Data Point | Description |
|---|---|
| Report Generated Date | The date the usage report is generated |
| Partner ID | The internal partner id which MassiveMusic has assigned to you |
| Stream ID | The internal MassiveMusic identifier for the stream |
| Logged Date Time | The date and time the track was played |
| Format ID | The audio format the track was streamed |
| Country | The country where the track was played |
| Play Mode | The method the playback occured, eg online, offline or offline cached |
| User ID | The user id of the user that listened to the track |
| Service | The name of the service |
| Track ID | The MassiveMusic track id of the track that was played |
| Duration played | The total duration the track was played |
| Total Duration | The total duration of the track |
| Device Name | The Device information captured by the user agent |
| API Key Name | The name of your API key which 7 digital has assigned to you |
| Plan Code | The plan code of the user which listened to the track |
| Release UPC | The UPC of the release |
| Release Artist | The Artist named on the release |
| Label Group Name | The label that the track belongs to |
| GRID | The Global Release Identifier |
| Release Name | The Name of the release |
| Item Identifier Code | The track’s ISRC |
| Item Artist | The artist of the track |
| Item Name | The track name |
For all activity logged to:
| Data point | Description |
|---|---|
| Report Generated | The date the usage report is generated |
| Stream ID | The internal MassiveMusic identifier for the stream |
| User ID | The user id of the user that listened to the track |
| Logged Date Time | The date and time the track was played |
| Country | The country where the track was played |
| End Reason | The reason the track ended |
| Format ID | The audio format the track was streamed |
| PlayMode | The method the playback occured, eg online, offline or offline cached |
| Service | The name of the service |
| Track ID | The MassiveMusic track id of the track that was played |
| Duration Played | The total duration the track was played |
| Total Duration | The total duration of the track |
| Device Name | The Device information captured by the user agent |
| API Key Name | The name of your API key which 7 digital has assigned to you |
| Release UPC | The UPC of the release |
| Release Artist | The Artist named on the release |
| Label Group Name | The label that the track belongs to |
| GRID | The Global Release Identifier |
| Release Name | The Name of the release |
| Item Identifier Code | The track’s ISRC |
| Item Artist | The artist of the track |
| Item Name | The track name |
For all activity logged to:
| Data point | Description |
|---|---|
| Report Generated | The date the usage report is generated |
| Stream ID | The internal MassiveMusic identifier for the stream |
| Logged Date Time | The date and time the track was played |
| Country | The country where the track was played |
| Play Mode | The method the playback occured, eg online, offline or offline cached |
| Play Type | If the track was used in the context of a creation or view of media |
| Service | The name of the service |
| Track ID | The MassiveMusic track id of the track that was played |
| Duration played | The total duration the track was played |
| Total Duration | The total duration of the track |
| Device Name | The Device information captured by the user agent |
| API KEY Name | The name of your API key which 7 digital has assigned to you |
| Release UPC | The UPC of the release |
| Release Artist | The Artist named on the release |
| Label Group Name | The label that the track belongs to |
| GRID | The Global Release Identifier |
| Release Name | The Name of the release |
| Item Identifier Code | The Track’s ISRC |
| Item Artist | The artist of the track |
| Item Name | The track name |
For all activity logged to:
| Data point | Description |
|---|---|
| Account Creation Date | The date the user had created an account with the service |
| User ID | The unique identifier for the user |
| Sale ID | The identifier for the sale/purchase |
| Sale Date | The date of the sale/purchase |
| Release Date | The date the release was made available |
| Transaction Type | The transaction type. Eg, sale or refund |
| Item Name | The name of Item which was purchased |
| Item Artist | The Artist of the item which was purchased |
| Item Identifier Code | ISRC/UPC for either tracks or albums |
| Track Count | The number of tracks included in the purchase |
| Item Identifier Code Type | Album or Track |
| Shop Name | The name of the shop/online store where the purchase was made |
| Payment Provider | The method of payment |
| Revenue Including Tax | The total price including tax |
| Label Group Name | The label that the purchased item belongs to |
| Basket ID | The session basket id which resulted in the user purchasing |
| Partner Name | The Internal MassiveMusic Partner name |
| Format Group Desc | Format and Quality Description |
| Genre | The genre of the item purchased |
Updated 5 months ago
