Supported Countries
In order to be able to provide users with the maximum amount of content available in their country, all API methods require the parameter country. This parameter expects an ISO 3166-1 alpha-2 two-letter country code (eg. GB, US, DE). If you are integrating with catalogue feeds, you will also need to reference Shop ID.
Below is a full list of supported countries:
| Country Description | ISO 2-character Country Code | Shop ID |
|---|---|---|
| Afghanistan | AF | 2031 |
| Åland Islands | AX | 2085 |
| Albania | AL | 1942 |
| Algeria | DZ | 1943 |
| American Samoa | AS | 1992 |
| Andorra | AD | 1993 |
| Angola | AO | 2057 |
| Anguilla | AI | 1896 |
| Antigua and Barbuda | AG | 1897 |
| Argentina | AR | 1352 |
| Armenia | AM | 1955 |
| Aruba | AW | 1898 |
| Australia | AU | 1064 |
| Austria | AT | 268 |
| Azerbaijan | AZ | 1956 |
| Bahamas | BS | 1899 |
| Bahrain | BH | 1709 |
| Bangladesh | BD | 2032 |
| Barbados | BB | 1900 |
| Belarus | BY | 1957 |
| Belgium | BE | 1104 |
| Belize | BZ | 1958 |
| Benin | BJ | 2052 |
| Bermuda | BM | 1901 |
| Bhutan | BT | 2067 |
| Bolivia | BO | 1959 |
| Bonaire, Sint Eustatius and Saba | BQ | 1902 |
| Bosnia and Herzegovina | BA | 1994 |
| Botswana | BW | 1960 |
| Bouvet Island | BV | 2049 |
| Brazil | BR | 1353 |
| British Indian Ocean Territory | IO | 2079 |
| Brunei Darussalam | BN | 1995 |
| Bulgaria | BG | 1938 |
| Burkina Faso | BF | 2071 |
| Burundi | BI | 2063 |
| Cambodia | KH | 1961 |
| Cameroon | CM | 2029 |
| Canada | CA | 1069 |
| Cape Verde | CV | 1962 |
| Cayman Islands | KY | 1903 |
| Central African Republic | CF | 2073 |
| Chad | TD | 2060 |
| Chile | CL | 1780 |
| China | CN | 1944 |
| Christmas Island | CX | 2087 |
| Cocos Keeling Islands | CC | 2086 |
| Colombia | CO | 1354 |
| Comoros | KM | 2066 |
| Congo | CG | 2055 |
| Cook Islands | CK | 2047 |
| Costa Rica | CR | 1963 |
| Cote D'Ivoire | CI | 1954 |
| Croatia | HR | 1931 |
| Cuba | CU | 1996 |
| Curaçao | CW | 1904 |
| Cyprus | CY | 1939 |
| Czech Republic | CZ | 1750 |
| Democratic Republic of Congo | CD | 2033 |
| Denmark | DK | 1148 |
| Djibouti | DJ | 2074 |
| Dominica | DM | 1905 |
| Dominican Republic | DO | 1964 |
| Ecuador | EC | 1945 |
| Egypt | EG | 1703 |
| El Salvador | SV | 1965 |
| Equatorial Guinea | GQ | 2016 |
| Eritrea | ER | 2072 |
| Estonia | EE | 1932 |
| Ethiopia | ET | 2065 |
| Falkland Islands (Malvinas) | FK | 2041 |
| Faroe Islands | FO | 2061 |
| Fiji | FJ | 1906 |
| Finland | FI | 1151 |
| France | FR | 826 |
| French Guiana | GF | 1907 |
| French Polynesia | PF | 1997 |
| French Southern Territories | TF | 2059 |
| Gabon | GA | 2051 |
| Gambia | GM | 1966 |
| Georgia | GE | 1998 |
| Germany | DE | 265 |
| Ghana | GH | 1967 |
| Gibraltar | GI | 1999 |
| Greece | GR | 1781 |
| Greenland | GL | 2069 |
| Grenada | GD | 1908 |
| Guadeloupe | GP | 1909 |
| Guam | GU | 2000 |
| Guatemala | GT | 1968 |
| Guinea | GN | 2036 |
| Guinea-Bissau | GW | 1969 |
| Guyana | GY | 1910 |
| Haiti | HT | 1800 |
| Heard Island and McDonald Islands | HM | 2056 |
| Honduras | HN | 1970 |
| Hong Kong | HK | 1971 |
| Hungary | HU | 1933 |
| Iceland | IS | 1772 |
| India | IN | 1339 |
| Indonesia | ID | 1342 |
| Iraq | IQ | 2001 |
| Ireland | IE | 656 |
| Isle of Man | IM | 2002 |
| Israel | IL | 1782 |
| Italy | IT | 820 |
| Jamaica | JM | 1801 |
| Japan | JP | 1777 |
| Jersey | JE | 2003 |
| Jordan | JO | 1715 |
| Kazakstan | KZ | 1783 |
| Kenya | KE | 1972 |
| Kiribati | KI | 2078 |
| Korea, Republic of (South) | KR | 1791 |
| Kuwait | KW | 1946 |
| Kyrgyzstan | KG | 1973 |
| Lao People's Democratic Republic | LA | 2080 |
| Latvia | LV | 1934 |
| Lebanon | LB | 1716 |
| Lesotho | LS | 2048 |
| Liberia | LR | 2043 |
| Liechtenstein | LI | 1940 |
| Lithuania | LT | 1935 |
| Luxembourg | LU | 1317 |
| Macau | MO | 1974 |
| Macedonia | MK | 2039 |
| Madagascar | MG | 2034 |
| Malawi | MW | 2040 |
| Malaysia | MY | 1320 |
| Maldives | MV | 2017 |
| Mali | ML | 1952 |
| Malta | MT | 1941 |
| Marshall Islands | MH | 2046 |
| Martinique | MQ | 1911 |
| Mauritania | MR | 2068 |
| Mauritius | MU | 1975 |
| Mayotte | YT | 2004 |
| Mexico | MX | 1355 |
| Micronesi | FM | 2042 |
| Moldov | MD | 2005 |
| Monaco | MC | 2006 |
| Mongolia | MN | 1976 |
| Montenegro | ME | 2084 |
| Montserrat | MS | 1912 |
| Morocco | MA | 1784 |
| Mozambique | MZ | 1977 |
| Myanmar | MM | 2018 |
| Namibia | NA | 1978 |
| Nauru | NR | 1913 |
| Nepal | NP | 1979 |
| Netherlands | NL | 1102 |
| Netherlands Antilles | AN | 2030 |
| New Caledonia | NC | 2007 |
| New Zealand | NZ | 1321 |
| Nicaragua | NI | 1980 |
| Niger | NE | 1981 |
| Nigeria | NG | 1701 |
| Niue | NU | 2081 |
| Norfolk Island | NF | 2083 |
| Northern Mariana Islands | MP | 2008 |
| Norway | NO | 1152 |
| Oman | OM | 1982 |
| Pakistan | PK | 2009 |
| Palau | PW | 2050 |
| Palestinian Territor | PS | 2062 |
| Panama | PA | 1914 |
| Papua New Guinea | PG | 2025 |
| Paraguay | PY | 1983 |
| Peru | PE | 1785 |
| Philippines | PH | 1786 |
| Pitcairn | PN | 2093 |
| Poland | PL | 1776 |
| Portugal | PT | 1018 |
| Puerto Rico | PR | 2010 |
| Qatar | QA | 1710 |
| Reunion | RE | 2011 |
| Romania | RO | 1787 |
| Russian Federation | RU | 1788 |
| Rwanda | RW | 2058 |
| Saint Barthelemy | BL | 2095 |
| Saint Helena | SH | 2090 |
| Saint Kitts and Nevis | KN | 1916 |
| Saint Lucia | LC | 1917 |
| Saint Martin | MF | 2094 |
| Saint Pierre and Miquelon | PM | 2075 |
| Saint Vincent and the Grenadines | VC | 1918 |
| Samoa | WS | 1919 |
| San Marino | SM | 2012 |
| Sao Tome and Principe | ST | 2070 |
| Saudi Arabia | SA | 1697 |
| Senegal | SN | 1953 |
| Serbia | RS | 1947 |
| Seychelles | SC | 2019 |
| Sierra Leone | SL | 2044 |
| Singapore | SG | 1319 |
| Sint Maarten (Dutch part) | SX | 2013 |
| Slovakia | SK | 1936 |
| Slovenia | SI | 1937 |
| Solomon Islands | SB | 2076 |
| Somalia | SO | 2064 |
| South Africa | ZA | 1356 |
| South Georgia and the South Sandwich Islands | GS | 2089 |
| Spain | ES | 827 |
| Sri Lanka | LK | 1984 |
| Suriname | SR | 1920 |
| Svalbard and Jan Mayen | SJ | 2091 |
| Swaziland | SZ | 1985 |
| Sweden | SE | 1153 |
| Switzerland | CH | 1105 |
| Taiwan | TW | 1789 |
| Tajikistan | TJ | 1986 |
| Tanzania, United Republic of | TZ | 2038 |
| Thailand | TH | 1340 |
| Timor-Leste | TL | 2092 |
| Togo | TG | 2035 |
| Tokelau | TK | 2082 |
| Tonga | TO | 1921 |
| Trinidad and Tobago | TT | 1802 |
| Tunisia | TN | 2014 |
| Turkey | TR | 1759 |
| Turkmenistan | TM | 1987 |
| Turks and Caicos Islands | TC | 1922 |
| Tuvalu | TV | 2077 |
| Uganda | UG | 1988 |
| Ukraine | UA | 1948 |
| United Arab Emirates | AE | 1696 |
| United Kingdom | GB | 34 |
| United States | US | 480 |
| United States Minor Outlying Islands | UM | 2054 |
| Uruguay | UY | 1774 |
| Uzbekistan | UZ | 1989 |
| Vanuatu | VU | 1923 |
| Venezuela | VE | 1990 |
| Viet Nam | VN | 1790 |
| Virgin Islands, British | VG | 1924 |
| Virgin Islands, US | VI | 2015 |
| Wallis and Futuna | WF | 2053 |
| Western Sahara | EH | 2088 |
| Yemen | YE | 2045 |
| Zambia | ZM | 2037 |
| Zimbabwe | ZW | 1991 |
Updated 5 months ago
