Supported Formats
All Formats
Below is a complete list of the MassiveMusic supported formats and corresponding ID's available for various use types. Your agreement with MassiveMusic and the licensor (s) will dictate which format(s) you have access to. Please note, although technically MP3 formats can be streamed, we recommend streaming AAC or OGG formats to avoid transcoding delays.
| Format ID | Format Description | Default Duration | ALC Download | Streaming |
|---|---|---|---|---|
| 8 | MP3 320kbps | 60 seconds | ✓ | ✓ |
| 10 | N/A | ✓ | ||
| 11 | MP3 128kbps | 60 seconds | ✓ | ✓ |
| 12 | MP3 128kbps | 30 seconds | ✓ | ✓ |
| 13 | MP3 320kbps | 30 seconds | ✓ | ✓ |
| 17 | MP3 320kbps | Full Length | ✓ | ✓ |
| 33 | AAC 320kbps | Full Length | ✓ | |
| 45 | FLAC 16-bit 44.1khz | Full Length | ✓ | ✓ |
| 46 | FLAC 16-bit 48khz | Full Length | ✓ | ✓ |
| 52 | FLAC 24-bit 44.1khz | Full Length | ✓ | ✓ |
| 55 | HE-AAC 64kbps | Full Length | ✓ | |
| 56 | AAC 160kbps | Full Length | ✓ | |
| 57 | FLAC 24-bit 48khz | Full Length | ✓ | ✓ |
| 58 | FLAC 24-bit 88.2khz | Full Length | ✓ | ✓ |
| 60 | FLAC 24-bit 96khz | Full Length | ✓ | ✓ |
| 61 | FLAC 24-bit 176.4khz | Full Length | ✓ | ✓ |
| 62 | FLAC 24-bit 192khz | Full Length | ✓ | ✓ |
| 88 | OGG Vorbis VBR q0 (~64kbps) | Full Length | ✓ | |
| 89 | OGG Vorbis VBR q2 (~96kbps) | Full Length | ✓ | |
| 90 | OGG Vorbis VBR q5 (~160kbps) | Full Length | ✓ | |
| 91 | OGG Vorbis VBR q9 (~320kbps) | Full Length | ✓ |
Preview Clip Formats
| Format ID | Format Description | Default Duration | Preview Clip Start Time | Available Licensor ID's |
|---|---|---|---|---|
| 7 | MP3 128kbps | 30 seconds | Default Start Time | 21,39,1138,1616 |
| 7 | MP3 128kbps | 30 seconds | Metadata Specified | 2,493,1124,1625 |
| 7 | MP3 320kbps | 30 seconds | Metadata Specified | 18 |
| 7 | MP3 128kbps | 60 seconds | Default Start Time | All except those explicitly specified elsewhere for this format ID (see rows above) |
| 8 | MP3 320kbps | 60 seconds | Metadata Specified | 18 |
| 11 | MP3 128kbps | 60 seconds | Metadata Specified | All except Licensor ID's 21, 39, 493, 1138, 1625 |
| 12 | MP3 128kbps | 30 seconds | Metadata Specified | All except Licensor ID's 2, 18, 493, 1124, 1625, 1859 |
| 13 | MP3 320kbps | 30 seconds | Metadata Specified | All except Licensor ID's 2, 18, 493, 1124, 1625, 1859 |
Download Packages and Formats
Below is a complete list of the MassiveMusic download packages and formats to power download stores where users purchase digital content:
MassiveMusic releases and tracks are available for download in several sets of formats, with each set having terms of availability. For example, lossless formats may be retailed at a different price than lossy formats, and lossless formats will be made available only to particular commercial clients. The download packages section in the responses of our Catalogue API logically groups the formats available to you along with the price of a given package.
Formats are grouped in packages as follows:
| Format | Format ID | Package ID 2 - Standard | Package ID: 9 - Premium | Package ID: 12 - Deluxe tier 1 | Package ID 16 - Deluxe tier 2 | Package ID: 17 - Deluxe tier 3 |
|---|---|---|---|---|---|---|
| MP3 320 | 17 | ✔ | ||||
| FLAC 16-bit 44.1khz | 45 | ✔ | ||||
| FLAC 16-bit 48khz | 46 | ✔ | ||||
| FLAC 24-bit 44.1khz | 52 | ✔ | ||||
| FLAC 24-bit 48khz | 57 | ✔ | ||||
| FLAC 24-bit 88.2khz | 58 | ✔ | ||||
| FLAC 24-bit 96khz | 60 | ✔ | ||||
| FLAC 24-bit 176.4khz | 61 | ✔ | ||||
| FLAC 24-bit 192khz | 62 | ✔ |
Digital BookletsDigital booklets are available on some releases, and are present across all packages as Format ID 10 (PDF).
Updated 5 months ago
